TEKNISKA SPECIFIKATIONER X5 Play
Modellnamn | X5 Play |
Chipset | Qualcomm 8909 |
Frekvensband | 4G, 3G, 2G |
4G-band | B1/2/3/4/5/7/8/12/20/38/40 |
3G-band | B1(2100Mhz) B2(1900Mhz) B4(1700Mhz) B5(850Mhz) B8(900Mhz) |
2G-band | B2(1900Mhz) B3(1800Mhz) B5(850Mhz) B8(900Mhz) |
OS | Android* |
Bluetooth | BLE 4.1 |
Display | 1.4" TFT |
Skärmupplösning | 240 x 240 |
Kamera | 2 Megapixel |
Batterikapacitet | 800 mAh |
Vattentät | IP68 |
Sensorer |
G-sensor, WiFi, GPS and BLE |
Minne | RAM 512 MB and ROM4GB |
SIM-kortstyp | NanoSIM |
Armband | 145 - 210 mm (wrist size) |
Färger | Blå Rosa |
Frekvensband |
Power |
GSM 2/3/5/8 |
32dBm |
WCDMA 1/2/4/5/8 | 22dBm |
LTE-FDD 1/2/3/4/5/7/8/12/20 |
22dBm |
LTE-TDD 38/40 | 22dBm |
Bluetooth | 4dBm |
Bluetooth LE | 0dBm |
2.4 b/g/n | 14dBm/12dBm/10dBm |
EUT operating temperature range | -10°C to 45°C |
Highest SAR value | 2.0W/kg ICNIRP |