Technical specifications | |||
Model | XMOVE | ||
Appearance finish | Plastic case with silicone strap | ||
Measurements | 35 x 41,5 x 10 mm | ||
Display | 1.3" TFT, 240*240 pixel | ||
Touchscreen | Full-touch | ||
CPU | NRF52832 / Nordics52832 | ||
Memory | RAM 64KB, ROM 512KB, SPI 64MB | ||
Bluetooth BLE | 4.0, compatible with iOS and Android | ||
Button | Power Button | ||
Connector | Charger Cable | ||
Heart rate sensor | HRS3300DS, dynamic heart rate monitor | ||
Gravity sensor | DA260b | ||
Battery | 160mAh Standby: 10 days Normal use: 5 days |
||
Colors | Black Blue Grey Pink |
||
Produkt-Zertifikate |
CE, ROHS, UN38.3, MSDS | ||
Features | |||
Time | 12h/24h-format available | ||
Step counter | Keep track of your steps | ||
Heart rate monitoring | Exercise at the right intensity | ||
Move reminder | A built-in sensor monitors your inactivity and help you maintain a healthy lifestyle |
||
Sleep monitoring | Monitor sleep quality and duration | ||
Waterproof | IP68, waterproof up to 1.5m deep | ||
Multi Sports mode | Walking, Running, Cycling and more | ||
Notifications | Instant messages and reminders | ||
Others | Alarm clock, Stopwatch, Find phone, Remote music control, Remote camera control |
Click here to download the FCC and IC certificates: