Model | X6Play Gen1 |
Chip-set | Qualcomm 2500 |
Screen | 1.52inch TFT 360*400 |
Band | 4G : B1/3/7/8/20 3G : B1/8 |
Water resistance | IP68 |
Battery | 880mAh |
Memory | 1GB + 8GB |
Camera | 5M |
LED | No |
SIM | Nano-SIM and eSIM |
Wi-Fi | Wi-Fi 4 (802.11n) |
Bluetooth | BT4.1 |
Speaker | Yes, 0.9W |
Charger | Cradle |
Sensor | Accelerometer 3 axis(G-sensor) |
OS | Android 8.1 |
Dimension | 51x42.4x14.7mm |
Click here to download the Declaration of Conformity:
Articles in this section
- X6Play: Quick user guide
- X6Play eSIM: Quick user guide
- Bluetooth connection issues
- Nothing happens when I scan the QR code
- I have paired the watch but the QR code still appears on the watch
- Correct SIM-card position
- X6Play: Download user manual EU
- X6Play: Technical specifications
- X6Play eSIM: Download user manual EU
- X6Play eSIM: Technical specifications