TECHNICAL SPECIFICATIONS XGO3
Model | XGO3 |
Chip-set | Unisoc W307 |
Screen | 1.3 inch 240*240 TFT |
Band | EU: 4G : B1/3/7/8/20 3G : B1/8 2G: B2/3/5/8 |
Wi-fi | Yes |
Water resistance | IP68 |
Battery | 850mAh |
Memory | RAM 128MB + ROM 128MB |
Camera | 2 Megapixel |
LED | No |
SIM | Nano-SIM Only |
E-SIM | No |
Speaker | Yes |
Charger | Micro USB |
Sensor | Accelerometer 3 axis |
OS | RTOS |
Frequency band |
Power |
GSM850 |
32.73dBm |
GSM1800 | 29.79dBm |
WCDMA900 | 23.29dBm |
WCDMA2100 | 23.32dBm |
WIFI | 15.56dBm |
Bluetooth | 2.87dBm |
Bluetooth LE | 0.50dBm |
LTE B1 | 22.24dBm |
LTE B3 | 22.51dBm |
LTE B7 | 23.29dBm |
LTE B8 | 23.26dBm |
LTE B20 | 22.42dBm |
EUT operating temperature range | -10°C to 45°C |
Maximum SAR value (W/kg) 10g - Front of face | 0.651 W/kg (2.0W/kg) |
Maximum SAR value (W/kg) 10g - Limbs | 0.808 W/kg (4.0W/kg) |
Click here to download the EU and UK Declaration of Conformity: