TECHNICAL SPECIFICATIONS XGO3
Model | XGO3 |
Chip-set | Unisoc W307 |
Screen | 1.3 inch 240*240 TFT |
Band | NA: 4G: B2/4/5/7/12 3G: B2/5 2G: 850 /1900 EU: 4G : B1/3/7/8/20 3G : B1/8 2G: B2/3/5/8 |
Wi-fi | Yes |
Water resistance | IP68 |
Battery | 850mAh |
Memory | RAM 128MB + ROM 128MB |
Camera | 2M |
LED | No |
SIM | Nano-SIM Only |
E-SIM | No |
Speaker | Yes |
Charger | Micro USB |
Sensor | Accelerometer 3 axis |
OS | RTOS |
Frequency band |
Power |
GSM850 |
32.73dBm |
GSM1900 | 29.72dBm |
WCDMA850 | 23.47dBm |
WCDMA1900 | 23.64dBm |
WIFI | 16.57dBm |
Bluetooth | 4.95dBm |
Bluetooth LE | 1.03dBm |
LTE B2 | 22.99dBm |
LTE B4 | 22.31dBm |
LTE B5 | 22.73dBm |
LTE B7 | 21.50dBm |
LTE B12 | 22.77dBm |
EUT operating temperature range | -10°C to 45°C |
Maximum SAR value (W/kg) 10g - Front of face | 0.861 W/kg (1.6W/kg) |
Maximum SAR value (W/kg) 10g - Limbs | 1.365 W/kg (4.0W/kg) |
Click here to download the USA Declaration of Conformity: